Web Supplement for "The association of virulence factors with genomic islands" (Ho Sui, Fedynak, Hsiao, Langille, and Brinkman (2009), PLoS ONE) Virulence Factors in Genomic Islands |
|
Virulence factors from the Virulence Factor Database (VFDB)
(Chen et al. 2005) are annotated with pathogen status, COG category, number of genera containing
homologs, and their association with genomic islands. Genomic islands
were predicted using three approaches: IslandPath-DINUC (Hsiao et
al. 2005),
IslandPath-DIMOB (Hsiao et
al. 2005), and SIGI-HMM (Waack et
al. 2006). See Langille
et al. 2008 for a review and comparison of genomic island
predictors, including the three methods listed above. Genomic islands predictions by
IslandPath-DIMOB and SIGI-HMM can be viewed using IslandViewer.
Download annotations as an Excel spreadsheet or tab-delimited text file.
| |
Pathogen-associated Genes in Complete Bacterial Genomes This site also provides links to pathogen-associated genes for each completely sequenced bacterial genome as described in "The association of virulence factors with genomic islands" (Ho Sui, Fedynak, Hsiao, Langille, and Brinkman (2009), PLoS ONE).Each gene in a given genome is labelled as pathogen-associated (found predominately in pathogens), "common" (found in both pathogens and non-pathogens), or nonpathogen-associated (found predominately in nonpathogens) based on a BLAST similarity search against the deduced proteomes of 298 pathogenic and 333 non-pathogenic sequenced prokaryotic genomes downloaded from the National Center for Biotechnology Information FTP site in March 2008. An e-value cut-off of 10-7 was used to exclude distant homologs. Pathogen or non-pathogen status for each genome was obtained through the NCBI Complete Microbial Genomes webpage (Haft et al. 2005) and then manually curated to ensure data quality and completeness. COG (Clusters of Orthologous Groups; Tatusov et al. 1997) assignments were also performed for each gene and are also provided in the tab-delimited files below. **New** Click here for 2014 update of pathogen-associated genes analysis If you have any questions or comments, please contact brinkman@sfu.ca |
|
Pathogen genomes: | |
Organism (listed in alphabetical order) | Tab-delimited file |
Acidovorax avenae subsp. citrulli AAC00-1, complete genome | NC_008752.tab |
Acinetobacter baumannii ATCC 17978 plasmid pAB1, complete sequence | NC_009083.tab |
Acinetobacter baumannii ATCC 17978 plasmid pAB2, complete sequence | NC_009084.tab |
Acinetobacter baumannii ATCC 17978, complete genome | NC_009085.tab |
Acinetobacter sp. ADP1, complete genome | NC_005966.tab |
Actinobacillus pleuropneumoniae L20, complete genome | NC_009053.tab |
Actinobacillus pleuropneumoniae serovar 3 str. JL03, complete genome | NC_010278.tab |
Aeromonas hydrophila subsp. hydrophila ATCC 7966, complete genome | NC_008570.tab |
Aeromonas salmonicida subsp. salmonicida A449, complete genome | NC_009348.tab |
Aeromonas salmonicida subsp. salmonicida A449 plasmid 4, complete sequence | NC_009349.tab |
Aeromonas salmonicida subsp. salmonicida A449 plasmid 5, complete sequence | NC_009350.tab |
Agrobacterium tumefaciens str. C58 chromosome circular, complete sequence | NC_003062.tab |
Agrobacterium tumefaciens str. C58 chromosome linear, complete sequence | NC_003063.tab |
Agrobacterium tumefaciens str. C58 plasmid At, complete sequence | NC_003064.tab |
Agrobacterium tumefaciens str. C58 plasmid Ti, complete sequence | NC_003065.tab |
Anaplasma marginale str. St. Maries, complete genome | NC_004842.tab |
Anaplasma phagocytophilum HZ, complete genome | NC_007797.tab |
Arcobacter butzleri RM4018, complete genome | NC_009850.tab |
Aster yellows witches'-broom phytoplasma AYWB, complete genome | NC_007716.tab |
Aster yellows witches'-broom phytoplasma AYWB plasmid pAYWB-I, complete sequence | NC_007717.tab |
Aster yellows witches'-broom phytoplasma AYWB plasmid pAYWB-II, complete sequence | NC_007718.tab |
Aster yellows witches'-broom phytoplasma AYWB plasmid pAYWB-III, complete sequence | NC_007719.tab |
Aster yellows witches'-broom phytoplasma AYWB plasmid pAYWB-IV, complete sequence | NC_007720.tab |
Bacillus anthracis str. Ames, complete genome | NC_003997.tab |
Bacillus anthracis str. 'Ames Ancestor' plasmid pXO1, complete sequence | NC_007322.tab |
Bacillus anthracis str. 'Ames Ancestor' plasmid pXO2, complete sequence | NC_007323.tab |
Bacillus anthracis str. 'Ames Ancestor', complete genome | NC_007530.tab |
Bacillus anthracis str. Sterne, complete genome | NC_005945.tab |
Bacillus cereus ATCC 10987, complete genome | NC_003909.tab |
Bacillus cereus ATCC 10987 plasmid pBc10987, complete sequence | NC_005707.tab |
Bacillus cereus ATCC 14579 plasmid pBClin15, complete sequence | NC_004721.tab |
Bacillus cereus ATCC 14579, complete genome | NC_004722.tab |
Bacillus cereus E33L, complete genome | NC_006274.tab |
Bacillus cereus E33L plasmid pE33L466, complete sequence | NC_007103.tab |
Bacillus cereus E33L plasmid pE33L5, complete sequence | NC_007104.tab |
Bacillus cereus E33L plasmid pE33L54, complete sequence | NC_007105.tab |
Bacillus cereus E33L plasmid pE33L8, complete sequence | NC_007106.tab |
Bacillus cereus E33L plasmid pE33L9, complete sequence | NC_007107.tab |
Bacillus cereus subsp. cytotoxis NVH 391-98 plasmid pBC9801, complete sequence | NC_009673.tab |
Bacillus cereus subsp. cytotoxis NVH 391-98, complete genome | NC_009674.tab |
Bacillus licheniformis ATCC 14580, complete genome | NC_006270.tab |
Bacillus licheniformis ATCC 14580, complete genome | NC_006322.tab |
Bacillus thuringiensis serovar konkukian str. 97-27, complete genome | NC_005957.tab |
Bacillus thuringiensis serovar konkukian str. 97-27 plasmid pBT9727, complete sequence | NC_006578.tab |
Bacillus thuringiensis str. Al Hakam plasmid pALH1, complete sequence | NC_008598.tab |
Bacillus thuringiensis str. Al Hakam, complete genome | NC_008600.tab |
Bacillus weihenstephanensis KBAB4 plasmid pBWB401, complete sequence | NC_010180.tab |
Bacillus weihenstephanensis KBAB4 plasmid pBWB402, complete sequence | NC_010181.tab |
Bacillus weihenstephanensis KBAB4 plasmid pBWB403, complete sequence | NC_010182.tab |
Bacillus weihenstephanensis KBAB4 plasmid pBWB404, complete sequence | NC_010183.tab |
Bacillus weihenstephanensis KBAB4, complete genome | NC_010184.tab |
Bacteroides fragilis NCTC 9343, complete genome | NC_003228.tab |
Bacteroides fragilis NCTC 9343 plasmid pBF9343, complete sequence | NC_006873.tab |
Bacteroides fragilis YCH46 plasmid pBFY46, complete sequence | NC_006297.tab |
Bacteroides fragilis YCH46, complete genome | NC_006347.tab |
Bacteroides thetaiotaomicron VPI-5482, complete genome | NC_004663.tab |
Bacteroides thetaiotaomicron VPI-5482 plasmid p5482, complete sequence | NC_004703.tab |
Bacteroides vulgatus ATCC 8482, complete genome | NC_009614.tab |
Bartonella bacilliformis KC583, complete genome | NC_008783.tab |
Bartonella henselae str. Houston-1, complete genome | NC_005956.tab |
Bartonella quintana str. Toulouse, complete genome | NC_005955.tab |
Bartonella tribocorum CIP 105476 plasmidBtr, complete sequence | NC_010160.tab |
Bartonella tribocorum CIP 105476, complete genome | NC_010161.tab |
Bdellovibrio bacteriovorus HD100, complete genome | NC_005363.tab |
Bordetella bronchiseptica RB50, complete genome | NC_002927.tab |
Bordetella parapertussis 12822, complete genome | NC_002928.tab |
Bordetella pertussis Tohama I, complete genome | NC_002929.tab |
Borrelia afzelii PKo plasmid cp30, complete sequence | NC_008273.tab |
Borrelia afzelii PKo plasmid cp27, complete sequence | NC_008274.tab |
Borrelia afzelii PKo, complete genome | NC_008277.tab |
Borrelia afzelii PKo plasmid lp60, complete sequence | NC_008564.tab |
Borrelia afzelii PKo plasmid lp60-2, complete sequence | NC_008565.tab |
Borrelia afzelii PKo plasmid lp34, complete sequence | NC_008566.tab |
Borrelia afzelii PKo plasmid lp32, complete sequence | NC_008567.tab |
Borrelia afzelii PKo plasmid lp28, complete sequence | NC_008568.tab |
Borrelia afzelii PKo plasmid lp25, complete sequence | NC_008569.tab |
Borrelia burgdorferi B31 plasmid cp32-1, complete sequence | NC_000948.tab |
Borrelia burgdorferi B31 plasmid cp32-3, complete sequence | NC_000949.tab |
Borrelia burgdorferi B31 plasmid cp32-4, complete sequence | NC_000950.tab |
Borrelia burgdorferi B31 plasmid cp32-6, complete sequence | NC_000951.tab |
Borrelia burgdorferi B31 plasmid cp32-7, complete sequence | NC_000952.tab |
Borrelia burgdorferi B31 plasmid cp32-8, complete sequence | NC_000953.tab |
Borrelia burgdorferi B31 plasmid cp32-9, complete sequence | NC_000954.tab |
Borrelia burgdorferi B31 plasmid lp21, complete sequence | NC_000955.tab |
Borrelia burgdorferi B31 plasmid lp56, complete sequence | NC_000956.tab |
Borrelia burgdorferi B31 plasmid lp5, complete sequence | NC_000957.tab |
Borrelia burgdorferi B31, complete genome | NC_001318.tab |
Borrelia burgdorferi B31 plasmid lp17, complete sequence | NC_001849.tab |
Borrelia burgdorferi B31 plasmid lp25, complete sequence | NC_001850.tab |
Borrelia burgdorferi B31 plasmid lp28-1, complete sequence | NC_001851.tab |
Borrelia burgdorferi B31 plasmid lp28-2, complete sequence | NC_001852.tab |
Borrelia burgdorferi B31 plasmid lp28-3, complete sequence | NC_001853.tab |
Borrelia burgdorferi B31 plasmid lp28-4, complete sequence | NC_001854.tab |
Borrelia burgdorferi B31 plasmid lp36, complete sequence | NC_001855.tab |
Borrelia burgdorferi B31 plasmid lp38, complete sequence | NC_001856.tab |
Borrelia burgdorferi B31 plasmid lp54, complete sequence | NC_001857.tab |
Borrelia burgdorferi plasmid cp26, complete sequence | NC_001903.tab |
Borrelia burgdorferi B31 plasmid cp9, complete sequence | NC_001904.tab |
Borrelia garinii PBi plasmid cp26, complete sequence | NC_006128.tab |
Borrelia garinii PBi plasmid lp54, complete sequence | NC_006129.tab |
Borrelia garinii PBi chromosome linear, complete sequence | NC_006156.tab |
Brucella abortus biovar 1 str. 9-941 chromosome I, complete sequence | NC_006932.tab |
Brucella abortus biovar 1 str. 9-941 chromosome II, complete sequence | NC_006933.tab |
Brucella canis ATCC 23365 chromosome I, complete sequence | NC_010103.tab |
Brucella canis ATCC 23365 chromosome II, complete sequence | NC_010104.tab |
Brucella melitensis 16M chromosome I, complete sequence | NC_003317.tab |
Brucella melitensis 16M chromosome II, complete sequence | NC_003318.tab |
Brucella melitensis biovar Abortus 2308 chromosome I, complete sequence | NC_007618.tab |
Brucella melitensis biovar Abortus 2308 chromosome II, complete sequence | NC_007624.tab |
Brucella ovis ATCC 25840 chromosome II, complete sequence | NC_009504.tab |
Brucella ovis ATCC 25840 chromosome I, complete sequence | NC_009505.tab |
Brucella suis 1330 chromosome I, complete sequence | NC_004310.tab |
Brucella suis 1330 chromosome II, complete sequence | NC_004311.tab |
Brucella suis ATCC 23445 chromosome II, complete sequence | NC_010167.tab |
Brucella suis ATCC 23445 chromosome I, complete sequence | NC_010169.tab |
Burkholderia cepacia AMMD plasmid 1, complete sequence | NC_008385.tab |
Burkholderia cepacia AMMD chromosome 1, complete sequence | NC_008390.tab |
Burkholderia cepacia AMMD chromosome 2, complete sequence | NC_008391.tab |
Burkholderia cepacia AMMD chromosome 3, complete sequence | NC_008392.tab |
Burkholderia cenocepacia AU 1054 chromosome 1, complete sequence | NC_008060.tab |
Burkholderia cenocepacia AU 1054 chromosome 2, complete sequence | NC_008061.tab |
Burkholderia cenocepacia AU 1054 chromosome 3, complete sequence | NC_008062.tab |
Burkholderia cenocepacia HI2424 chromosome 1, complete sequence | NC_008542.tab |
Burkholderia cenocepacia HI2424 chromosome 2, complete sequence | NC_008543.tab |
Burkholderia cenocepacia HI2424 chromosome 3, complete sequence | NC_008544.tab |
Burkholderia cenocepacia HI2424 plasmid 1, complete sequence | NC_008545.tab |
Burkholderia mallei ATCC 23344 chromosome 1, complete sequence | NC_006348.tab |
Burkholderia mallei ATCC 23344 chromosome 2, complete sequence | NC_006349.tab |
Burkholderia mallei NCTC 10229 chromosome II, complete sequence | NC_008835.tab |
Burkholderia mallei NCTC 10229 chromosome I, complete sequence | NC_008836.tab |
Burkholderia mallei NCTC 10247 chromosome II, complete sequence | NC_009079.tab |
Burkholderia mallei NCTC 10247 chromosome I, complete sequence | NC_009080.tab |
Burkholderia mallei SAVP1 chromosome II, complete sequence | NC_008784.tab |
Burkholderia mallei SAVP1 chromosome I, complete sequence | NC_008785.tab |
Burkholderia multivorans ATCC 17616 plasmid pBMUL01, complete sequence | NC_010070.tab |
Burkholderia multivorans ATCC 17616 chromosome 1, complete sequence | NC_010084.tab |
Burkholderia multivorans ATCC 17616 chromosome 2, complete sequence | NC_010086.tab |
Burkholderia multivorans ATCC 17616 chromosome 3, complete sequence | NC_010087.tab |
Burkholderia pseudomallei 1106a chromosome I, complete sequence | NC_009076.tab |
Burkholderia pseudomallei 1106a chromosome II, complete sequence | NC_009078.tab |
Burkholderia pseudomallei 1710b chromosome I, complete sequence | NC_007434.tab |
Burkholderia pseudomallei 1710b chromosome II, complete sequence | NC_007435.tab |
Burkholderia pseudomallei 668 chromosome I, complete sequence | NC_009074.tab |
Burkholderia pseudomallei 668 chromosome II, complete sequence | NC_009075.tab |
Burkholderia pseudomallei K96243 chromosome 1, complete sequence | NC_006350.tab |
Burkholderia pseudomallei K96243 chromosome 2, complete sequence | NC_006351.tab |
Burkholderia sp. 383 chromosome 3, complete sequence | NC_007509.tab |
Burkholderia sp. 383 chromosome 1, complete sequence | NC_007510.tab |
Burkholderia sp. 383 chromosome 2, complete sequence | NC_007511.tab |
Burkholderia thailandensis E264 chromosome II, complete sequence | NC_007650.tab |
Burkholderia thailandensis E264 chromosome I, complete sequence | NC_007651.tab |
Burkholderia vietnamiensis G4 plasmid pBVIE05, complete sequence | NC_009226.tab |
Burkholderia vietnamiensis G4 plasmid pBVIE02, complete sequence | NC_009227.tab |
Burkholderia vietnamiensis G4 plasmid pBVIE04, complete sequence | NC_009228.tab |
Burkholderia vietnamiensis G4 plasmid pBVIE03, complete sequence | NC_009229.tab |
Burkholderia vietnamiensis G4 plasmid pBVIE01, complete sequence | NC_009230.tab |
Burkholderia vietnamiensis G4 chromosome 3, complete sequence | NC_009254.tab |
Burkholderia vietnamiensis G4 chromosome 2, complete sequence | NC_009255.tab |
Burkholderia vietnamiensis G4 chromosome 1, complete sequence | NC_009256.tab |
Burkholderia xenovorans LB400 chromosome 1, complete sequence | NC_007951.tab |
Burkholderia xenovorans LB400 chromosome 2, complete sequence | NC_007952.tab |
Burkholderia xenovorans LB400 chromosome 3, complete sequence | NC_007953.tab |
Campylobacter concisus 13826 plasmid pCCON31, complete sequence | NC_009795.tab |
Campylobacter concisus 13826 plasmid pCCON16, complete sequence | NC_009796.tab |
Campylobacter concisus 13826, complete genome | NC_009802.tab |
Campylobacter curvus 525.92, complete genome | NC_009715.tab |
Campylobacter fetus subsp. fetus 82-40, complete genome | NC_008599.tab |
Campylobacter jejuni RM1221, complete genome | NC_003912.tab |
Campylobacter jejuni subsp. doylei 269.97, complete genome | NC_009707.tab |
Campylobacter jejuni subsp. jejuni 81116, complete genome | NC_009839.tab |
Campylobacter jejuni subsp. jejuni 81-176 plasmid pVir, complete sequence | NC_008770.tab |
Campylobacter jejuni subsp. jejuni 81-176, complete genome | NC_008787.tab |
Campylobacter jejuni subsp. jejuni 81-176 plasmid pTet, complete sequence | NC_008790.tab |
Campylobacter jejuni subsp. jejuni NCTC 11168, complete genome | NC_002163.tab |
Candidatus Protochlamydia amoebophila UWE25, complete genome | NC_005861.tab |
Chlamydia muridarum Nigg plasmid pMoPn, complete sequence | NC_002182.tab |
Chlamydia muridarum Nigg, complete genome | NC_002620.tab |
Chlamydia trachomatis 434/Bu, complete genome | NC_010287.tab |
Chlamydia trachomatis A/HAR-13, complete genome | NC_007429.tab |
Chlamydia trachomatis A/HAR-13 plasmid pCTA, complete sequence | NC_007430.tab |
Chlamydia trachomatis D/UW-3/CX, complete genome | NC_000117.tab |
Chlamydia trachomatis L2b/UCH-1/proctitis, complete genome | NC_010280.tab |
Chlamydophila abortus S26/3, complete genome | NC_004552.tab |
Chlamydophila caviae GPIC, complete genome | NC_003361.tab |
Chlamydophila caviae GPIC plasmid pCpGP1, complete sequence | NC_004720.tab |
Chlamydophila felis Fe/C-56, complete genome | NC_007899.tab |
Chlamydophila felis Fe/C-56 plasmid pCfe1, complete sequence | NC_007900.tab |
Chlamydophila pneumoniae AR39, complete genome | NC_002179.tab |
Chlamydophila pneumoniae CWL029, complete genome | NC_000922.tab |
Chlamydophila pneumoniae J138, complete genome | NC_002491.tab |
Chlamydophila pneumoniae TW-183, complete genome | NC_005043.tab |
Chromobacterium violaceum ATCC 12472, complete genome | NC_005085.tab |
Citrobacter koseri ATCC BAA-895, complete genome | NC_009792.tab |
Citrobacter koseri ATCC BAA-895 plasmid pCKO3, complete sequence | NC_009793.tab |
Citrobacter koseri ATCC BAA-895 plasmid pCKO2, complete sequence | NC_009794.tab |
Clavibacter michiganensis subsp. michiganensis NCPPB 382 plasmid pCM1, complete sequence | NC_009478.tab |
Clavibacter michiganensis subsp. michiganensis NCPPB 382 plasmid pCM2, complete sequence | NC_009479.tab |
Clavibacter michiganensis subsp. michiganensis NCPPB 382, complete genome | NC_009480.tab |
Clostridium botulinum A str. ATCC 19397, complete genome | NC_009697.tab |
Clostridium botulinum A str. ATCC 3502, complete genome | NC_009495.tab |
Clostridium botulinum A str. ATCC 3502 plasmid pBOT3502, complete sequence | NC_009496.tab |
Clostridium botulinum A str. Hall, complete genome | NC_009698.tab |
Clostridium botulinum F str. Langeland, complete genome | NC_009699.tab |
Clostridium botulinum F str. Langeland plasmid pCLI, complete sequence | NC_009700.tab |
Clostridium difficile 630 plasmid pCD630, complete sequence | NC_008226.tab |
Clostridium difficile 630, complete genome | NC_009089.tab |
Clostridium perfringens ATCC 13124, complete genome | NC_008261.tab |
Clostridium perfringens SM101, complete genome | NC_008262.tab |
Clostridium perfringens SM101 plasmid 1, complete sequence | NC_008263.tab |
Clostridium perfringens SM101 plasmid 2, complete sequence | NC_008264.tab |
Clostridium phage phiSM101, complete genome | NC_008265.tab |
Clostridium perfringens str. 13 plasmid pCP13, complete sequence | NC_003042.tab |
Clostridium perfringens str. 13, complete genome | NC_003366.tab |
Clostridium tetani E88, complete genome | NC_004557.tab |
Clostridium tetani E88 plasmid pE88, complete sequence | NC_004565.tab |
Corynebacterium diphtheriae NCTC 13129, complete genome | NC_002935.tab |
Corynebacterium jeikeium K411 plasmid pKW4, complete sequence | NC_003080.tab |
Corynebacterium jeikeium K411, complete genome | NC_007164.tab |
Coxiella burnetii Dugway 5J108-111 plasmid pQpDG, complete sequence | NC_009726.tab |
Coxiella burnetii Dugway 5J108-111, complete genome | NC_009727.tab |
Coxiella burnetii RSA 331 plasmid QpH1, complete sequence | NC_010115.tab |
Coxiella burnetii RSA 331, complete genome | NC_010117.tab |
Coxiella burnetii RSA 493, complete genome | NC_002971.tab |
Coxiella burnetii RSA 493 plasmid pQpH1, complete sequence | NC_004704.tab |
Dichelobacter nodosus VCS1703A, complete genome | NC_009446.tab |
Ehrlichia canis str. Jake, complete genome | NC_007354.tab |
Ehrlichia chaffeensis str. Arkansas, complete genome | NC_007799.tab |
Ehrlichia ruminantium str. Gardel, complete genome | NC_006831.tab |
Ehrlichia ruminantium str. Welgevonden, complete genome | NC_006832.tab |
Ehrlichia ruminantium str. Welgevonden, complete genome | NC_005295.tab |
Enterobacter sakazakii ATCC BAA-894, complete genome | NC_009778.tab |
Enterobacter sakazakii ATCC BAA-894 plasmid pESA2, complete sequence | NC_009779.tab |
Enterobacter sakazakii ATCC BAA-894 plasmid pESA3, complete sequence | NC_009780.tab |
Enterococcus faecalis V583, complete genome | NC_004668.tab |
Enterococcus faecalis V583 plasmid pTEF1, complete sequence | NC_004669.tab |
Enterococcus faecalis V583 plasmid pTEF3, complete sequence | NC_004670.tab |
Enterococcus faecalis V583 plasmid pTEF2, complete sequence | NC_004671.tab |
Escherichia coli 536, complete genome | NC_008253.tab |
Escherichia coli APEC O1, complete genome | NC_008563.tab |
Escherichia coli APEC O1 plasmid pAPEC-O1-ColBM, complete sequence | NC_009837.tab |
Escherichia coli APEC O1 plasmid pAPEC-O1-R, complete sequence | NC_009838.tab |
Escherichia coli CFT073, complete genome | NC_004431.tab |
Escherichia coli E24377A plasmid pETEC_80, complete sequence | NC_009786.tab |
Escherichia coli E24377A plasmid pETEC_35, complete sequence | NC_009787.tab |
Escherichia coli E24377A plasmid pETEC_73, complete sequence | NC_009788.tab |
Escherichia coli E24377A plasmid pETEC_6, complete sequence | NC_009789.tab |
Escherichia coli E24377A plasmid pETEC_74, complete sequence | NC_009790.tab |
Escherichia coli E24377A plasmid pETEC_5, complete sequence | NC_009791.tab |
Escherichia coli E24377A, complete genome | NC_009801.tab |
Escherichia coli O157:H7 EDL933, complete genome | NC_002655.tab |
Escherichia coli O157:H7 EDL933 plasmid pO157, complete sequence | NC_007414.tab |
Escherichia coli O157:H7 str. Sakai plasmid pOSAK1, complete sequence | NC_002127.tab |
Escherichia coli O157:H7 str. Sakai plasmid pO157, complete sequence | NC_002128.tab |
Escherichia coli O157:H7 str. Sakai, complete genome | NC_002695.tab |
Escherichia coli UTI89 plasmid pUTI89, complete sequence | NC_007941.tab |
Escherichia coli UTI89, complete genome | NC_007946.tab |
Flavobacterium psychrophilum JIP02/86, complete genome | NC_009613.tab |
Francisella philomiragia subsp. philomiragia ATCC 25017 plasmid pFPHI01, complete sequence | NC_010331.tab |
Francisella philomiragia subsp. philomiragia ATCC 25017, complete genome | NC_010336.tab |
Francisella tularensis subsp. holarctica, complete genome | NC_007880.tab |
Francisella tularensis subsp. holarctica FTA, complete genome | NC_009749.tab |
Francisella tularensis subsp. holarctica OSU18, complete genome | NC_008369.tab |
Francisella tularensis subsp. novicida U112, complete genome | NC_008601.tab |
Francisella tularensis subsp. tularensis FSC198, complete genome | NC_008245.tab |
Francisella tularensis subsp. tularensis Schu 4, complete genome | NC_006570.tab |
Francisella tularensis subsp. tularensis WY96-3418, complete genome | NC_009257.tab |
Fusobacterium nucleatum subsp. nucleatum ATCC 25586, complete genome | NC_003454.tab |
Granulibacter bethesdensis CGDNIH1, complete genome | NC_008343.tab |
Haemophilus ducreyi 35000HP, complete genome | NC_002940.tab |
Haemophilus influenzae 86-028NP, complete genome | NC_007146.tab |
Haemophilus influenzae PittEE, complete genome | NC_009566.tab |
Haemophilus influenzae PittGG, complete genome | NC_009567.tab |
Haemophilus influenzae Rd KW20, complete genome | NC_000907.tab |
Haemophilus somnus 129PT plasmid pHS129, complete sequence | NC_006298.tab |
Haemophilus somnus 129PT, complete genome | NC_008309.tab |
Helicobacter acinonychis str. Sheeba, complete genome | NC_008229.tab |
Helicobacter acinonychis str. Sheeba plasmid pHac1, complete sequence | NC_008230.tab |
Helicobacter hepaticus ATCC 51449, complete genome | NC_004917.tab |
Helicobacter pylori 26695, complete genome | NC_000915.tab |
Helicobacter pylori HPAG1, complete genome | NC_008086.tab |
Helicobacter pylori HPAG1 plasmid pHPAG1, complete sequence | NC_008087.tab |
Helicobacter pylori J99, complete genome | NC_000921.tab |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578, complete genome | NC_009648.tab |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 plasmid pKPN3, complete sequence | NC_009649.tab |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 plasmid pKPN4, complete sequence | NC_009650.tab |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 plasmid pKPN5, complete sequence | NC_009651.tab |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 plasmid pKPN6, complete sequence | NC_009652.tab |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 plasmid pKPN7, complete sequence | NC_009653.tab |
Lawsonia intracellularis PHE/MN1-00, complete genome | NC_008011.tab |
Lawsonia intracellularis PHE/MN1-00 plasmid 1, complete sequence | NC_008012.tab |
Lawsonia intracellularis PHE/MN1-00 plasmid 2, complete sequence | NC_008013.tab |
Lawsonia intracellularis PHE/MN1-00 plasmid 3, complete sequence | NC_008014.tab |
Legionella pneumophila str. Corby, complete genome | NC_009494.tab |
Legionella pneumophila str. Lens plasmid pLPL, complete sequence | NC_006366.tab |
Legionella pneumophila str. Lens, complete genome | NC_006369.tab |
Legionella pneumophila str. Paris plasmid pLPP, complete sequence | NC_006365.tab |
Legionella pneumophila str. Paris, complete genome | NC_006368.tab |
Legionella pneumophila subsp. pneumophila str. Philadelphia 1, complete genome | NC_002942.tab |
Leifsonia xyli subsp. xyli str. CTCB07, complete genome | NC_006087.tab |
Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome 1, complete sequence | NC_008510.tab |
Leptospira borgpetersenii serovar Hardjo-bovis JB197 chromosome 2, complete sequence | NC_008511.tab |
Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome 1, complete sequence | NC_008508.tab |
Leptospira borgpetersenii serovar Hardjo-bovis L550 chromosome 2, complete sequence | NC_008509.tab |
Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 chromosome I, complete sequence | NC_005823.tab |
Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 chromosome II, complete sequence | NC_005824.tab |
Leptospira interrogans serovar Lai str. 56601 chromosome I, complete sequence | NC_004342.tab |
Leptospira interrogans serovar Lai str. 56601 chromosome II, complete sequence | NC_004343.tab |
Listeria monocytogenes EGD-e, complete genome | NC_003210.tab |
Listeria monocytogenes str. 4b F2365, complete genome | NC_002973.tab |
Microcystis aeruginosa NIES-843, complete genome | NC_010296.tab |
Mycobacterium avium 104, complete genome | NC_008595.tab |
Mycobacterium avium subsp. paratuberculosis K-10, complete genome | NC_002944.tab |
Mycobacterium bovis AF2122/97, complete genome | NC_002945.tab |
Mycobacterium bovis BCG str. Pasteur 1173P2, complete genome | NC_008769.tab |
Mycobacterium leprae TN, complete genome | NC_002677.tab |
Mycobacterium smegmatis str. MC2 155, complete genome | NC_008596.tab |
Mycobacterium tuberculosis CDC1551, complete genome | NC_002755.tab |
Mycobacterium tuberculosis F11, complete genome | NC_009565.tab |
Mycobacterium tuberculosis H37Ra, complete genome | NC_009525.tab |
Mycobacterium tuberculosis H37Rv, complete genome | NC_000962.tab |
Mycobacterium ulcerans Agy99, complete genome | NC_008611.tab |
Mycoplasma agalactiae PG2, complete genome | NC_009497.tab |
Mycoplasma capricolum subsp. capricolum ATCC 27343, complete genome | NC_007633.tab |
Mycoplasma gallisepticum R, complete genome | NC_004829.tab |
Mycoplasma genitalium G37, complete genome | NC_000908.tab |
Mycoplasma hyopneumoniae 232, complete genome | NC_006360.tab |
Mycoplasma hyopneumoniae 7448, complete genome | NC_007332.tab |
Mycoplasma hyopneumoniae J, complete genome | NC_007295.tab |
Mycoplasma mobile 163K, complete genome | NC_006908.tab |
Mycoplasma mycoides subsp. mycoides SC str. PG1, complete genome | NC_005364.tab |
Mycoplasma penetrans HF-2, complete genome | NC_004432.tab |
Mycoplasma pneumoniae M129, complete genome | NC_000912.tab |
Mycoplasma pulmonis UAB CTIP, complete genome | NC_002771.tab |
Mycoplasma synoviae 53, complete genome | NC_007294.tab |
Neisseria gonorrhoeae FA 1090, complete genome | NC_002946.tab |
Neisseria meningitidis 053442, complete genome | NC_010120.tab |
Neisseria meningitidis FAM18, complete genome | NC_008767.tab |
Neisseria meningitidis MC58, complete genome | NC_003112.tab |
Neisseria meningitidis Z2491, complete genome | NC_003116.tab |
Neorickettsia sennetsu str. Miyayama, complete genome | NC_007798.tab |
Nocardia farcinica IFM 10152, complete genome | NC_006361.tab |
Nocardia farcinica IFM 10152 plasmid pNF1, complete sequence | NC_006362.tab |
Nocardia farcinica IFM 10152 plasmid pNF2, complete sequence | NC_006363.tab |
Ochrobactrum anthropi ATCC 49188 chromosome 1, complete sequence | NC_009667.tab |
Ochrobactrum anthropi ATCC 49188 chromosome 2, complete sequence | NC_009668.tab |
